ESBL - PLAYER BESTS SEASON TO DATE -- Oct 9          ALL AT A GLANCE !...
 
  NAME                  HG    HS  HGH  HSH             NAME                  HG    HS  HGH  HSH
PIN OOPS #1                                          PINOY BOWLERS #11
Christa Raisl           150  393  219  606           Carlos Gonzales         178  526  199  589
Don Bourdage            173  491  214  614           Thomas Koessler          0    0    0    0
Berta Ehrenzweig        195  492  237  624           Ronnel Valle            221  503  250  590
Gerhard Halusa          161  432  212  582           Madonna Kruspel         170  485  219  632
Wolfgang Maurer         196  553  207  586           Lea Gonzales            194  529  208  571
Charlotte Maurer        172  468  211  585           Chona Canupin            0    0    0    0
Helga Rosensteiner      167  413  205  527           Mirella Valle           129  329  180  482
Herta Bachofner         178  478  231  637           Larry Santos            214  543  238  615
Peter Koeck             203  485  241  599           Marivel Galeon          219  543  248  636
Walter Forjan            0    0    0    0            Evmir Edios             191  547  210  604
 
BC D'MIXXX #2                                        TRIPLE EIGHT #12
Romy Alumpe             210  602  220  632           Willi Yim               120  339  192  555
Ellen Oswald            157  430  216  610           Nerri Barrios           173  476  227  638
Sylvia Mayer            195  406  253  580           Ledet Tadesse           181  435  242  612
Heinz Vondrejs          192  554  226  656           David Yim               203  542  237  644
Renate Holub            191  500  236  635           Josie Abrantes           0    0    0    0
Blas Ople Perez          0    0    0    0            Ruth Wolff               0    0    0    0
Lucy Perez               0    0    0    0            Ludwig Hirsch           189  499  215  577
Henry Panizalez         208  531  228  591           Mahed Al-Saigh           0    0    0    0
Odessa Muckenhuber      153  384  218  579           Lucie Garcia             0    0    0    0
Wolfgang Kantas         214  508  236  574           Harald Kolroser          0    0    0    0
 
BC EXTREME #3                                        STRIKERS #13
Karin Soellner          189  503  213  569           Lloyd Santiago           0    0    0    0
Gerhard Lechner         192  547  205  586           Silvia Tergowitsch      165  488  194  575
Brigitte Pfeifer        177  455  206  542           Jenny Hahn              235  628  254  685
Ernst Felix             213  619  216  628           Rudy Artienda           192  499  210  553
Margit Schreder         166  433  205  550           Martina Graf            212  583  230  637
Gerald Schreder         151  408  189  522           Alfred Schoppik         218  599  226  623
Gabi Brandlhofer        178  509  210  605           Anneliese Schoppik      181  435  227  573
Gerhard Brandlhofer     228  601  236  625           Walter Neidhart         177  466  212  565
Edith Raab              204  541  232  628           Robert Weissenboeck     182  497  197  542
Helmut Raab             224  649  240  697           Sandra Tergowitsch      205  577  224  634
 
INTERNATIONALS #4                                    ALLEY GATORS #14
Alex Loebus             194  485  225  578           Johann Brandl           204  534  219  582
Wolfgang Fischer        147  372  205  546           Elisabeth Brandl        199  538  232  637
Fritz Loebus             0    0    0    0            Werner Heissenberger    170  440  211  563
Hedy Fischer            134  361  208  583           Christian Molnar         0    0    0    0
Charlotte Loebus         0    0    0    0            Wolfgang Huslich        207  567  230  636
Sebastian Loebus        179  513  223  645           Eveline Huslich         187  500  230  629
Ann Winner              133  372  203  582           Astrid Fabry             0    0    0    0
Inge Schmid             139  347  215  575           Rudolf Wimmer           159  409  219  589
Jasenka Loebus          155  406  209  568           Sonja Fischer           188  527  231  656
Mark Loebus             145  398  199  559           Ingeborg Schmid         189  525  224  630
 
PABC #5                                              JUST ONE MORE ! #15
Nida Schlosser          196  537  221  612           Margit Zauner           145  405  205  585
Caroline Repolles       200  559  212  595           Ingrid Charvat          174  457  216  583
Gerhard Pfeiffer        223  584  229  602           Helly Jagschitz         89   233  183  515
Jimboy Plata            170  458  202  551           Otto Tergowitsch        210  602  213  617
Christian Broinger      235  630  235  630           Grace Luarca             0    0    0    0
Eva Maria Dorfner       184  505  205  568           Richard Charvat         211  563  234  629
Numer Bahala             0    0    0    0            Heinz Klostermann       192  530  214  596
Jasna Hrubi             167  443  213  581           Blanca Morales          157  387  236  626
Davis Fermin            242  570  255  609           Michael Valenta         201  556  230  643
Renate Skol              0    0    0    0                                     0    0    0    0
 
NO PROBLEM #6                                        PINGUINS #16
Wolfgang Loschek        162  446  205  584           Inge Faulhaber          145  417  208  606
Jeff Graham              0    0    0    0            Christa Bass            214  583  236  649
Angela Loschek          170  460  217  601           Claudia Kunz            167  458  212  593
Helga Zodl              177  495  220  624           Alexander Kunz          190  500  225  605
Jody Hopponen           211  534  231  594           Martin Seidl            226  589  241  634
Meg Furnish              0    0    0    0            Christian Himmelbauer   246  688  263  739
Glenda Wolstenholme     146  334  212  523           Christian Wunsch         0    0    0    0
Jim Matschi             140  385  216  613           Monika Valentin          0    0    0    0
Erik Graham              0    0    0    0            Hannes Schmid           214  589  254  709
Melody Handler          139  340  221  586           Isabella Kupec           0    0    0    0
 
FILO BOWLERS #7                                      OPEN TEAM SLOT #17
Charmaine Mirontos      245  711  248  720           no name 17-1             0    0    0    0
Rona Lisa Palomar       178  498  209  591           no name 17-2             0    0    0    0
Ronnie Palomar          256  750  256  750           no name 17-3             0    0    0    0
Erlinda Czermak         186  508  226  628           no name 17-4             0    0    0    0
Noel Alarcon            214  615  214  615
Henry Sedeno             0    0    0    0
Mar Garcia              187  536  204  587
Jun Santos              198  570  207  597
Metcy Velasquez         180  486  218  600
Roal Perez              217  561  232  606
 
MINDANAO BOWLERS #8                                  OPEN TEAM SLOT #18
Aida Felarca            178  489  226  633           no name 18-1             0    0    0    0
Jade Orion               0    0    0    0            no name 18-2             0    0    0    0
Aida DeGuzman           116  292  197  535           no name 18-3             0    0    0    0
Eva Maria Kruspel        0    0    0    0            no name 18-4             0    0    0    0
Melanie Estolano        107  283  197  553
Rufino de Guzman Sr.    204  533  225  596
Rufino de Guzman Jr.     0    0    0    0
David Kruspel            0    0    0    0
Paul Hediger            245  623  253  647
Martin Musil            128  314  214  572
 
DOLPINS-VCCFF  #9                                    OPEN TEAM SLOT #19
Gilbert Seballos        189  536  208  593           no name 19-1             0    0    0    0
Ann Seballos            150  416  211  599           no name 19-2             0    0    0    0
Ellen Solorin           234  537  240  642           no name 19-3             0    0    0    0
Joey Bobier             149  378  193  510           no name 19-4             0    0    0    0
Jojo Caguicla            0    0    0    0
Lyn Caguicla             0    0    0    0
Brendalyn Galas         131  332  212  575
Eddie Ca-andoy          196  550  244  694
RJ Serrano              197  522  221  594
Janeth Knoubloch        128  330  218  600
 
FRIENDS FOREVER #10                                  OPEN TEAM SLOT #20
Zenaida Crisostomo      173  491  212  608           no name 20-1             0    0    0    0
Ding Crisostomo         237  591  239  597           no name 20-2             0    0    0    0
Ricardo Serrano         257  646  250  625           no name 20-3             0    0    0    0
Allan Jefferson Lorenz  297  722  280  671           no name 20-4             0    0    0    0
Julius Penaranda        216  565  226  595
Christian Lorenzana      0    0    0    0
Amina Ahmed             179  490  228  643
Daphnee Serrano          0    0    0    0
Erlinda Aldover         174  484  227  643
Evelyn Baylosis         160  464  179  521
 
 
 
  NAME                  HG    HS  HGH  HSH
 SUBSTITUTES: MEN
Christian Soellner       0    0    0    0
Boy de Guzman           173  475  192  532
Thomas Eichinger         0    0    0    0
James Felarca           170  468  213  597
Cel Garcia               0    0    0    0
Rey Ambas               235  539  254  596
Emer Alvarez             0    0    0    0
Rafael Repolles          0    0    0    0
Romeo Dolor              0    0    0    0
Manfred Rudolf           0    0    0    0
Rodelio Gonzales        201  514  227  592
Arnel Alvar              0    0    0    0
Rufino de Guzman         0    0    0    0
Rodel Gonzales           0    0    0    0
Michael Hahn             0    0    0    0
Edwin Castillanes        0    0    0    0
Patrick Schlosser        0    0    0    0
Alexander Fischer        0    0    0    0
Leo Bachinger            0    0    0    0
Vicente Perez            0    0    0    0
Apolonio Felarca         0    0    0    0
Daniel Repolles          0    0    0    0
Kirk Quiel               0    0    0    0
Michael Hirsch           0    0    0    0
Marco Wendt              0    0    0    0
Manfred Halama           0    0    0    0
Robert Palige            0    0    0    0
Albert Seballos          0    0    0    0
Ridane Serrano           0    0    0    0
Marc Bouteloup           0    0    0    0
 
   Note:  our substitute lists, as ever, can use some updating!  However, I can only do this
   with YOUR inputs - so please help out!
 
 
SUBSTITUTES: WOMEN
Judith Bren              0    0    0    0
Sonja Gaerhofer          0    0    0    0
Edna Hediger            172  453  218  591
Imee Ondoy               0    0    0    0
Brigitte Virag           0    0    0    0
Rosa Auer                0    0    0    0
Michaela Angeloff        0    0    0    0
Desire Ambas             0    0    0    0
Evelyn Martin            0    0    0    0
Mica Goce                0    0    0    0
Guada de Guzman          0    0    0    0
 
 
 
 
 
 
Roberto Gonzales         0    0    0    0
Julie Bobier             0    0    0    0
INJURED or TAKING TIME OFF List:
Corinna Charvat          0    0    0    0
Sabine Pfeifer           0    0    0    0
Toni Friedmann           0    0    0    0
Louise Pickart           0    0    0    0
Paul Reiter              0    0    0    0
Hubert Horak             0    0    0    0
Christl Moser            0    0    0    0
Vladimir Danko           0    0    0    0
Diana Singh              0    0    0    0
Elmer Ramos              0    0    0    0
Christine Prokop         0    0    0    0
Susanne Slovak          149  384  226  615