ENGLISH SPEAKING BOWLING LEAGUE                              VIENNA, AUSTRIA
 
May 27                          *** 2022 - 2023 ***          FINAL STANDINGS
 
LEAGUE STANDINGS           WON  LOST    TOTAL  AVG  HIGH-GAME HIGH-SERIES LAST
                                         PINS       W/O  W/    W/O   W/   WEEK
-----------------------------------------------------------------------------------
 1(2)  ALLEY GATORS          87     53  83435  794  836  939  2331  2651     4/0
 2(1)  JUST ONE MORE         86     54  83331  793  748  919  2066  2602     0/4
 3(3)  PIN OOPS              80     60  82361  784  749  922  2093  2571     0/4
 4(4)  STRIKERS              79     61  83395  794  830  941  2277  2597     4/0
 5(5)  PABC                  76     64  82733  787  810  947  2259  2639     3/1
 6(7)  BC EXTREME            74     66  82599  786  804  912  2265  2556     3/1
 7(9)  MINDANAO BOWLERS    73.5   66.5  82748  788  819  938  2201  2558     3/1
 8(6)  DOLPINS               73     67  82207  782  858  941  2366  2615     1/3
 9(8)  HAGIBIS               72     68  82474  785  709  889  1979  2526     1/3
10(10) BC D'MIXXX            70     70  82863  789  749  912  2110  2536     1/3
11(11) TRIPLE EIGHT          69     71  82653  787  703  897  2005  2584     2/2
12(13) PINGUINS              69     71  82163  782  792  928  2205  2570     4/0
13(12) INTERNATIONALS        68     72  82149  782  676  869  1951  2566     2/2
14(14) PIN WARRIORS        64.5   75.5  81782  778  807  904  2252  2543     0/4
15(16) PIN KILLERS           64     73  78615  765  812  894  2281  2518     3/1
16(15) FILO BOWLERS          63     77  81962  780  911  948  2404  2552     1/3
17(17) PINOY BOWLERS         63     74  81119  789  832  916  2253  2565     3/1
18(20) -BYE-                  0      0      0    0    0    0     0     0     1/3
19(18) PIN EATERS - BYE       0      0      0    0    0    0     0     0     0/4
20(19) HOT PITS - BYE         0      0      0    0    0    0     0     0     0/4
-----------------------------------------------------------------------------------
 
Split Winners: 5-7, 5-10: Ellen Solorin, Monika Valentin, Alex Loebus
 
 
 
Amazingly, were done!  Another season gone by with the curious effect of
three teams contending almost amongst themselves for the top positions
for most of the second half!  And our "Position Night" resulted in 1st and 2nd
places reversing while 3rd couldn't loose it!...
 
 
Your League Officers thank each and everyone of you for helping make
this a successful season and wish you all the best for the coming year!
 
 
Our Banquet tonight is brought to you by Don Bourdage and Nida Schlosser. Thanks!
As a result of our not being able to establish a prize committee, organizing
tonight's awards presentation has also fallen to me... Enjoy!...
 
 
TEAM CAPTAINS:  Please be sure to turn in your new team rosters (if
you haven't done so already) to the secretary before leaving tonight.
Bowling for the 2023-2024 season should be commencing on Wednesday,
September 6th, and we expect to hold our Board of Directors meeting
one week before that (i.e. Wednesday, August 30th).
 
 
Don't forget!: We're on the WEB at: members.aon.at/esblvie   have a look!...