ENGLISH SPEAKING BOWLING LEAGUE                              VIENNA, AUSTRIA

May 23                          *** 2013 - 2014 ***          FINAL STANDINGS

LEAGUE STANDINGS           WON  LOST    TOTAL  AVG  HIGH-GAME HIGH-SERIES LAST
                                         PINS       W/O  W/    W/O   W/   WEEK
-----------------------------------------------------------------------------------
 1(1)  GUTTER DUSTERS      96.5   47.5  86034  796  786  903  2192  2543   4/0
 2(2)  BC XTREME             87     57  86080  797  802  912  2223  2543   0/4
 3(4)  PIN KILLERS           83     61  85525  791  800  939  2295  2624   4/0
 4(3)  INTERNATIONALS      80.5   63.5  84656  783  720  892  2064  2580   0/4
 5(8)  STRIKERS            77.5   66.5  85940  795  857  944  2416  2677   4/0
 6(6)  PINOY BOWLERS       77.5   66.5  85440  791  769  896  2156  2542   3/1
 7(5)  DOLPINS               76     68  85732  793  746  914  2080  2581   1/3
 8(7)  NO PROBLEM            74     70  84869  785  792  974  2052  2598   0/4
 9(10) LUCKY STRIKE        73.5   70.5  84816  785  750  889  2129  2546   3/1
 10(9) TRIPLE EIGHT          72     72  84377  781  661  851  1861  2491   1/3
11(11) PINGUINS              71     73  84800  785  758  892  2058  2511   1/3
12(12) JUST ONE MORE         70     74  84030  778  759  897  2071  2485   3/1
13(14) PIN EATERS            68     76  84744  784  750  930  2016  2556   3/1
14(13) ALLEY GATORS        67.5   76.5  85082  787  852  957  2187  2550   1/3
15(15) FIREBALLS           58.5   85.5  84391  781  743  891  2005  2473   3/1
16(16) PIN OOPS            55.5   88.5  84520  782  703  881  1967  2517   1/3
17(17) HAGIBIS               55     89  84127  778  700  884  1991  2464   2/2
18(18) HOT PITS              53     91  84162  779  785  933  2058  2586   2/2
-----------------------------------------------------------------------------------

Split Winners: 5-7, 5-10: Peter Faulhaber, Nadine Doblander, Charlotte Loebus,
                           Ann Winner
                  6-7-10: Sandra Stadler



And there you have it!  Another season gone by with various contenders
enjoying top positions before we got everything settled once and for all
Thursday night without requiring any playoffs.

Your League Officers thank each and everyone of you for helping make
this a successful season and wish you all the best for the coming year!

Our Banquet tonight is brought to you by Edith Hain and Nida Schlosser with an
assist from Don Bourdage - Thanks!   And a great BIG THANKS to Helmut Lutz
and Karl Traunfellner for organizing tonight's awards presentation!


TEAM CAPTAINS:  Please be sure to turn in your new team rosters (if
you haven't done so already) to the secretary before leaving tonight.
Bowling for the 2014-2015 season should be commencing on Wednesday,
September 3rd, and we expect to hold our Board of Directors meeting
one week before that (i.e. Wednesday, August 27th).

Don't forget!: We're on the WEB at: members.aon.at/esblvie   have a look!...
And over the summer you can enter any comments and/or suggestions you
might have via the mail link (I promise I'll check it regularly! -DB)