ENGLISH SPEAKING BOWLING LEAGUE                              VIENNA, AUSTRIA
 
May 28                          *** 2010 - 2011 ***          FINAL STANDINGS
 
LEAGUE STANDINGS           WON  LOST    TOTAL  AVG  HIGH-GAME HIGH-SERIES LAST
                                         PINS       W/O  W/    W/O   W/   WEEK
-----------------------------------------------------------------------------------
 1(1)  JUST ONE MORE         95     49  85958  795  725  887  2011  2534   4/0
 2(3)  GUTTER DUSTERS        86     58  86422  800  826  934  2256  2619   4/0
 3(2)  STRIKERS            83.5   60.5  86634  802  806  918  2291  2584   0/4
 4(5)  DOLPINS               81     63  85712  793  746  909  2122  2611   3/1
 5(4)  PINOY BOWLERS         79     65  85969  796  772  911  2152  2554   0/4
 6(8)  HAGIBIS               78     66  86046  796  777  952  2117  2642   4/0
 7(6)  PIN EATERS          76.5   67.5  85654  793  782  938  2101  2568   1/3
 8(7)  PIN KILLERS           75     69  86046  796  844  956  2323  2615   0/4
 9(10) HOT PITS              75     69  85168  788  730  893  2117  2591   3/1
 10(9) PINGUINS              74     70  85637  792  768  911  2150  2612   1/3
11(11) ALLEY GATORS          74     70  84594  783  740  901  2043  2496   3/1
12(12) LUCKY STRIKE          66     78  84658  783  704  902  1996  2590   1/3
13(13) BC XTREME             64     80  85304  789  795  902  2322  2574   1/3
14(14) FIREBALLS             64     80  84373  781  691  935  1826  2602   3/1
15(15) NO PROBLEM            60     84  85358  790  732  910  2045  2554   0/4
16(16) TRIPLE EIGHT          60     84  84736  784  741  934  2036  2519   4/0
17(17) PIN OOPS              57     87  85128  788  751  899  2146  2581   3/1
18(18) INTERNATIONALS        48     96  84047  778  730  891  1931  2537   1/3
-----------------------------------------------------------------------------------
 
CONTRATULATIONS to Last Week's STAR FRAME Winners: Hot Pits, Pin Eaters
Split Winners: 5-7, 5-10: Zennith Lapiz, Madonna Kruspel
                    4-10: Evelyn Palige !
 
 
Finally!  It was an exciting position night round on Thursday with lots of solid
performances (4/0s & 3/1s) to get everyone to our final standings with the
JUST ONE MOREs unbeatably ahead of everyone else and downing the STRIKERS
in the process (ah! the power of handicapping!).  The the power performance of the
GUTTER DUSTERS over the PINOY BOWLERS certified their 2nd place position while
the STRIKERS sustained their end position at 3rd.
 
 
Your League Officers thank each and everyone of you for helping make
this a successful season and wish you all the best for the coming year!
 
Our Banquet tonight is brought to you by Don Bourdge and Nida Schlosser with an
assist from Edith Hain - Thanks!   And a great big THANKS to Andreas and Martin Pfe
for organizing tonight's awards presentation!
 
 
 
TEAM CAPTAINS:  Please be sure to turn in your new team rosters (if
you haven't done so already) to the secretary before leaving tonight.
Bowling for the 2011-2012 season should be commencing on Thursday,
September 1st, and we expect to hold our Board of Directors meeting
one week before that (i.e. Thursday, August 25th).